FBA Home Page  NEWS    ABOUT FBA    JOIN FBA    EVENTS    SERVICES    ENDORSEMENT    FAQ    PARTNERS    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for DE
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My Blog
Articles
Directory
Flairbar.com
Forum
Vote FBA Awards
Member News
FBA Videos
Flair Clips
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
2008 FBA Pro Tour
2008 America Events
2008 World Events
Overall Standings
Points Per Event
About Pro Tour
 
2008 ADV Tour
2008 Adv Events
Overall Standings
Points Per Event
About Adv Tour
 
FBA Contacts
Board of Directors
FBA Asia Pacific
FBA East Europe
FBA UK & West Europe
FBA Latin America
North America East
North America West
Certified Judges
Advisory Board
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
 
2008 PRO TOUR Standings Friday, 05-December-2008
2008 FBA PRO TOUR America LEADER BOARD
   2006 Points     2007 Points     2008 Points   
   America Tour     World Tour     Overall Tour   

View the Points Per Event



View Profile
RODRIGO DELPECH
Rank: 1
Points: 4220
Nationality: Argentina
Events: 10
Work: Sponsored by Barproducts
City: Miramar Florida
View Profile
DARIO DOIMO
Rank: 2
Points: 4060   (-160)
Nationality: Italy
Events: 11
Work: kahunaville las vegas
City: Las Vegas

View Profile
DANILO ORIBE
Rank: 3
Points: 3040   (-1180)
Nationality: Uruguay
Events: 6
Work: Kahunaville Vegas
City: Las Vegas, NV
View Profile
RODRIGO CAO
Rank: 4
Points: 2550   (-1670)
Nationality: Argentina
Events: 8
Work: Kahunaville Las Vegas
City: Las Vegas

View Profile
OSCAR PEREZ
Rank: 5
Points: 2005   (-2215)
Nationality: Uruguay
Events: 7
Work: LUCKY BAR at Red Rock Casino
City: North Las Vegas
Behnam won the Best Cocktail in the Blue Blazer awarded by USBG
View Profile
BEHNAM GERAMI
Rank: 6
Points: 1755   (-2465)
Nationality: United States
Events: 5
Work: I-Bar
City: Las Vegas
View Notes

View Profile
SEAN STORY
Rank: 7
Points: 1435   (-2785)
Nationality: United States
Events: 5
Work: Kahunaville Vegas
City: Las Vegas
View Profile
PAUL TRZCIANKO
Rank: 8
Points: 1290   (-2930)
Nationality: United States
Events: 5
Work: Liquidmotion
City: Golden Valley

View Profile
NICOLA FALZONE
Rank: 9
Points: 1220   (-3000)
Nationality: Italy
Events: 5
Work: kahunaville
City: 11
View Profile
COLIN GRIFFITHS
Rank: 10
Points: 1160   (-3060)
Nationality: England
Events: 5
Work: Kahunaville
City: las vegas


Click to view note
Click to view profile
Female Competitors

Rank   Competitor Nationality Points Events FBA #
1 RODRIGO DELPECH Argentina
4220
10 4569
2 DARIO DOIMO Italy 4060   (-160) 11 4487
3 DANILO ORIBE Uruguay 3040   (-1180) 6 12675
4 RODRIGO CAO Argentina 2550   (-1670) 8 4762
5 OSCAR PEREZ Uruguay 2005   (-2215) 7 2066
6 BEHNAM GERAMI United States 1755   (-2465) 5 4576
7 SEAN STORY United States 1435   (-2785) 5 4488
8 PAUL TRZCIANKO United States 1290   (-2930) 5 4831
9 NICOLA FALZONE Italy 1220   (-3000) 5 12663
10 COLIN GRIFFITHS England 1160   (-3060) 5 3901
11 MICHAEL LITAVEC United States 945   (-3275) 5 4438
12 VACHE MANOUKIAN Armenia 870   (-3350) 3 4013
13 EIJI NARITA Japan 870   (-3350) 2 6710
14 MICAH DEW Canada 795   (-3425) 4 7078
15 JOHNATHAN TENORIO Guam 770   (-3450) 5 14643
16 TOMEK MALEK Poland 640   (-3580) 1 11676
17 STEVEN JARMUZ United States 630   (-3590) 3 10799
18 JAMIE BARRY United States 590   (-3630) 2 7135
19 JAMES SORDAHL United States 590   (-3630) 4 8963
20 RAUNO TIAINEN Finland 555   (-3665) 2 9585
21 SHAWN OANA United States 550   (-3670) 3 2042
22 VLADIMIR BURYANOV Ukraine 535   (-3685) 2 7203
23 JUSTIN KEANE United States 440   (-3780) 1 4909
24 JOSHUA GOLDURS United States 430   (-3790) 4 7474
25 BRIAN KELLY United States 420   (-3800) 3 5213
26 GIOVANNI DOIMO Italy 400   (-3820) 1 3453
27 ROBYN CLOSSON United States 400   (-3820) 2 4583
28 TOM DYER England 400   (-3820) 1 5319
29 JOEY TORRES Puerto Rico 375   (-3845) 2 7140
30 LEVI DONALDSON United States 370   (-3850) 2 4471
31 STEVE DORSEY United States 360   (-3860) 1 1188
32 MAREK POSLUSZNY Poland 360   (-3860) 1 13385
33 HIROSHI ICHIKAWA Japan 340   (-3880) 1 6610
34 MASASHI AKAMA Japan 335   (-3885) 1 4113
35 HIROYASU OKANUMA Japan 330   (-3890) 1 6230
36 ERIK ZANGHIRELLA Italy 320   (-3900) 2 10994
37 YOSHIHIKO KOMATSU Japan 320   (-3900) 1 12659
38 ROBERTO CUCCURULLO France 310   (-3910) 1 10745
39 MAURO GARRIDO Argentina 305   (-3915) 1 7190
40 KATSUMI USHIKI Japan 300   (-3920) 1 5100
41 ALEKSEY SMOLIKOV Ukraine 295   (-3925) 2 6972
42 MARTIN SCHLAMBERGER Austria 285   (-3935) 2 3597
43 RANDY REYES United States 280   (-3940) 1 4227
44 DANIEL DANGOOR Iraq 280   (-3940) 2 11523
45 HIROYUKI TORIYAMA Japan 275   (-3945) 1 12743
46 ANDREA TEDESCO Argentina 270   (-3950) 1 2089
47 BRIAN HANNIS United States 270   (-3950) 4 5674
48 MAURICIO ISAZA Colombia 270   (-3950) 1 9603
49 RENE HINTEREGGER Austria 265   (-3955) 1 7233
50 TONY COGBURN United States 260   (-3960) 2 2088
51 PRODEA TASEL CIPRIAN Romania 260   (-3960) 1 10876
52 MARTÍN RUSSIAN Argentina 255   (-3965) 1 2175
53 BRANDEN STEWART United States 255   (-3965) 1 5691
54 KANG JINWON Japan 255   (-3965) 1 9212
55 ANGEL ROBLEDO United States 240   (-3980) 1 14760
56 KYUNG SEOB KIM South Korea 225   (-3995) 1 11724
57 MATTHIAS KNORR Germany 220   (-4000) 1 2816
58 MARCO CANOVA Italy 215   (-4005) 1 5173
59 JOSHUA NEMEROW United States 210   (-4010) 1 5597
60 RYAN CLARK Canada 210   (-4010) 2 6554
61 ANNA KNORR Germany 210   (-4010) 1 14271
62 CHRISTIAN DELPECH Argentina 200   (-4020) 1 1773
63 BRIAN PRESTAGE United States 180   (-4040) 1 6593
64 SABRINA WAINBERG United States 160   (-4060) 1 9520
65 TERRI LEESEBERG United States 155   (-4065) 1 6957
66 SHAUN PLUMMER United States 155   (-4065) 1 7390
67 SHUICHI OGINO Japan 145   (-4075) 1 8331
68 JAMES BERRIER United States 135   (-4085) 1 4519
69 CHAD LASHMETT United States 130   (-4090) 1 6877
70 JEFF CLARK United States 125   (-4095) 1 5341
71 NAOKI TOMOYOSHI Japan 125   (-4095) 1 12601
72 DAVID SHOCHET Israel 115   (-4105) 1 10675
73 TSUYOSHI ISHIGAMI Japan 105   (-4115) 1 9203
74 JEAN VASQUEZ Peru 100   (-4120) 1 5450
75 RANDY EMBERNATE United States 100   (-4120) 1 5505
76 CHRISTOPHER BRIDGES United States 95   (-4125) 1 4671
77 DALLAS TEERLINK United States 95   (-4125) 1 13304
78 JOSEPH DORMANI United States 90   (-4130) 2 6686
79 DAVID KEMPER United States 90   (-4130) 1 11743
80 IVAN CHEW Other 85   (-4135) 1 4970
81 YANG LEE China 75   (-4145) 1 15216
82 RYAN STURING United States 70   (-4150) 1 13568
83 ROB GAGNE United States 65   (-4155) 1 13012
84 SEAN DELLOIACONO United States 60   (-4160) 1 7265
85 JIMMY VALENZUELA United States 50   (-4170) 1 8506
86 SEAN ALTO United States 45   (-4175) 1 12011
87 MARCO LOPICCOLO United States 40   (-4180) 1 9056
88 DANIEL SEITZ United States 10   (-4210) 1 4889
89 MATT MAJID Canada 10   (-4210) 1 13465
90 AMBROSE LUM Canada 10   (-4210) 1 14008
91 JONO FIRSTBROOK Canada 10   (-4210) 1 14749
92 ADNAN MUSTAJBASIC Canada 10   (-4210) 1 14776
93 GAVIN PALMER Canada 10   (-4210) 1 14816
94 CARLY RHEAULT Canada 10   (-4210) 1 14910
95 TAYLOR BAMFORD United States 10   (-4210) 1 14914
96 MICHAEL QUINN Canada 10   (-4210) 1 14929


FBA FacebookFBA MySpace FBA BarStore
The advertisements below are from the GOOGLE database and not directly associated with the FBA. The FBA does not necessarily approve or endorse any ads in this column. The purpose of these ads is to help grow the sport of flair bartending with each click.